 |
| Дата | Страна | Валюта | Название |
 |
| 01.01.2001 | Australia | AUD | New Year's Day |
| 01.01.2001 | Canada | CAD | New Year's Day |
| 01.01.2001 | European Union | EUR | New Year's Day |
| 01.01.2001 | Japan | JPY | New Year's Day |
| 01.01.2001 | Switzerland | CHF | New Year's Day |
| 01.01.2001 | United Kingdom | GBP | New Year's Day |
| 01.01.2001 | United States | USD | New Year's Day |
| 02.01.2001 | Japan | JPY | New Year's Extra Day |
| 02.01.2001 | Switzerland | CHF | New Year's Extra Day |
| 03.01.2001 | Japan | JPY | New Year's Extra Day |
| 08.01.2001 | Japan | JPY | Coming of Age Day |
| 15.01.2001 | United States | USD | Martin Luther King Day |
| 26.01.2001 | Australia | AUD | Australia Day |
| 19.02.2001 | United States | USD | President's Day |
| 12.03.2001 | Australia | AUD | Labour Day |
| 20.03.2001 | Japan | JPY | Spring Equinox Day |
| 13.04.2001 | Australia | AUD | Good Friday |
| 13.04.2001 | Canada | CAD | Good Friday |
| 13.04.2001 | European Union | EUR | Good Friday |
| 13.04.2001 | Switzerland | CHF | Good Friday |
| 13.04.2001 | United Kingdom | GBP | Good Friday |
| 16.04.2001 | Australia | AUD | Easter Monday |
| 16.04.2001 | Canada | CAD | Easter Monday |
| 16.04.2001 | European Union | EUR | Easter Monday |
| 16.04.2001 | Switzerland | CHF | Easter Monday |
| 16.04.2001 | United Kingdom | GBP | Easter Monday |
| 25.04.2001 | Australia | AUD | Anzac Day |
| 01.05.2001 | European Union | EUR | Labour Holiday |
| 01.05.2001 | Switzerland | CHF | May Day |
| 03.05.2001 | Japan | JPY | Constitution Day |
| 04.05.2001 | Japan | JPY | Nation's Day |
| 07.05.2001 | United Kingdom | GBP | May Bank Holiday |
| 21.05.2001 | Canada | CAD | Victoria Day |
| 24.05.2001 | Switzerland | CHF | Ascension Day |
| 28.05.2001 | United Kingdom | GBP | Spring Bank Holiday |
| 28.05.2001 | United States | USD | Memorial Day |
| 04.06.2001 | Switzerland | CHF | Whit Monday |
| 04.07.2001 | United States | USD | Independence Day |
| 20.07.2001 | Japan | JPY | Sea's Day |
| 01.08.2001 | Switzerland | CHF | National Day |
| 06.08.2001 | Canada | CAD | Civil Bank Holiday |
| 27.08.2001 | United Kingdom | GBP | Summer Bank Holiday |
| 03.09.2001 | Canada | CAD | Labour Day |
| 03.09.2001 | United States | USD | Labour Day |
| 24.09.2001 | Japan | JPY | Autumn Equinox Day |
| 01.10.2001 | Australia | AUD | Labour Day |
| 08.10.2001 | Canada | CAD | Canadian Thanksgiving Day |
| 08.10.2001 | Japan | JPY | Health-Sports Day |
| 08.10.2001 | United States | USD | Columbus Day |
| 12.11.2001 | Canada | CAD | Remembrance Day |
| 12.11.2001 | United States | USD | Veterans' Day |
| 22.11.2001 | United States | USD | Thanksgiving Day |
| 23.11.2001 | Japan | JPY | Labour Thanksgiving Day |
| 25.12.2001 | Australia | AUD | Christmas |
| 25.12.2001 | Canada | CAD | Christmas |
| 25.12.2001 | European Union | EUR | Christmas |
| 25.12.2001 | Switzerland | CHF | Christmas |
| 25.12.2001 | United Kingdom | GBP | Christmas |
| 25.12.2001 | United States | USD | Christmas |
| 26.12.2001 | Australia | AUD | Boxing Day |
| 26.12.2001 | Canada | CAD | Boxing Day |
| 26.12.2001 | European Union | EUR | Christmas |
| 26.12.2001 | Switzerland | CHF | Christmas |
| 26.12.2001 | United Kingdom | GBP | Boxing Day |
| 31.12.2001 | Australia | AUD | New Year's Eve |
| 31.12.2001 | Canada | CAD | New Year's Eve |
| 31.12.2001 | European Union | EUR | New Year's Eve |
| 31.12.2001 | Japan | JPY | New Year's Eve |
| 31.12.2001 | Switzerland | CHF | New Year's Eve |
| 31.12.2001 | United Kingdom | GBP | New Year's Eve |
| 31.12.2001 | United States | USD | New Year's Eve |
 |
Таблица основных праздников 2000 года Таблица основных праздников 1999 года
|